Palo Alto Real Estate Market Report

or Create your own market report

Palo Alto Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
862 Waverley ST 3 3 2,431 $3,450,000 $1,419
1628 Bryant ST N/A N/A N/A $7,499,000 Unknown
1558 Edgewood DR 3 2 1,995 $3,888,000 $1,948
3530 Arbutus AVE 4 2 2,221 $3,199,000 $1,440
2189 Webster ST 6 8 5,006 $8,999,000 $1,797
537 Thain WAY 2 2 1,629 $1,698,000 $1,042
1032 Maddux DR 3 1 1,004 $2,298,000 $2,288
275 W Charleston RD 3 2 1,244 $1,988,000 $1,598
406 Pepper AVE 2 3 1,284 $1,650,000 $1,285
145 Tasso ST 3 1 1,302 $3,495,000 $2,684
Average: 3.7 3.3 2,807 $5,653,865 $1,899
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
986 El Cajon WAY 3 2 1,678 $2,975,000 $1,772
2614 Kipling ST 5 3 2,246 $3,200,000 $1,424
3515 Arbutus AVE 4 2 1,771 $3,159,000 $1,783
444 San Antonio RD 11B 2 3 1,556 $1,495,000 $960
820 La Para AVE 4 2 1,737 $2,788,000 $1,605
303 Sheridan AVE N/A N/A 6,704 $4,495,000 $670
1113 Trinity LN 3 3 1,300 $1,788,000 $1,375
3998 La Donna AVE 2 1 816 $1,788,000 $2,191
450 El Dorado AVE 6 4 2,835 $3,980,000 $1,403
844 Boyce AVE 2 1 997 $2,400,000 $2,407
Average: 3.6 2.7 2,369 $3,447,653 $1,520
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
715 Webster ST 715 2 3 1,392 $1,598,000 $1,850,000 $1,329 5/26/23
3408 Cowper ST N/A N/A N/A $1,999,888 $2,140,000 Unknown 5/26/23
181 Lois LN 3 2 1,427 $3,475,000 $3,550,000 $2,487 5/26/23
540 Guinda ST 1 1 931 $915,000 $904,200 $971 5/26/23
4129 Wilkie CT 4 2 2,128 $2,998,000 $3,150,000 $1,480 5/25/23
2251 High ST 2 2 1,028 $2,198,000 $2,600,000 $2,529 5/25/23
1136 Channing AVE 6 4 2,320 $3,298,000 $3,200,000 $1,379 5/24/23
3624 Evergreen DR 4 4 2,479 $3,588,000 $4,028,000 $1,624 5/23/23
1122 Tahoe LN 3 4 1,715 $1,998,000 $2,265,000 $1,320 5/23/23
750 Lincoln AVE 5 5 3,321 $4,988,000 $4,800,000 $1,445 5/23/23
Average: 3.4 2.7 2,099 $3,340,571 $3,412,909 $1,717
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved