Palo Alto Real Estate Market Report

or Create your own market report

Palo Alto Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2913-2915 Simkins CT N/A N/A 2,690 $2,988,000 $1,110
2913-2915 Simkins CT 4 6 2,690 $2,988,000 $1,110
3815 Grove AVE 3 3 1,697 $3,000,000 $1,767
337 Loma Verde AVE 5 4 2,940 $5,490,000 $1,867
355 Iris WAY 3 2 1,744 $3,295,000 $1,889
1443 Pitman AVE 4 2 1,818 $3,488,000 $1,918
450 N California AVE 4 3 2,800 $5,988,000 $2,138
1959 Emerson ST 4 3 2,501 $4,588,888 $1,834
145 Tasso ST 3 1 1,302 $3,125,000 $2,400
180 El Dorado AVE 2 2 910 $2,148,000 $2,360
Average: 3.7 3.5 2,457 $4,603,223 $1,874
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
163 Greenmeadow WAY 2 2 1,030 $1,749,000 $1,698
729 E Charleston RD 3 2 1,990 $2,998,000 $1,506
786 Allen CT 3 2 1,106 $2,700,000 $2,441
2828 South CT 3 1 1,371 $3,250,000 $2,370
458-460 Margarita AVE N/A N/A 1,400 $2,188,000 $1,562
430 Monroe DR 3 1 1,108 $2,198,000 $1,983
88 Roosevelt CIR 3 2 1,318 $2,595,000 $1,968
230 N California AVE 2 1 824 $1,798,000 $2,182
711 Paul AVE 4 2 1,601 $2,780,000 $1,736
333 Kellogg AVE 4 3 2,386 $4,250,000 $1,781
Average: 3.2 2.1 1,637 $2,952,884 $1,723
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
840 Matadero AVE 4 3 2,083 $3,488,000 $3,800,000 $1,824 11/30/23
727-729 Middlefield RD N/A N/A 2,405 $3,100,000 $2,948,000 $1,225 11/30/23
41 Somerset PL 4 2 2,127 $4,495,000 $4,320,000 $2,031 11/29/23
4335 Miranda AVE 4 2 1,947 $3,295,000 $2,900,000 $1,489 11/28/23
3669 Ramona CIR 3 2 1,460 $2,298,000 $2,375,000 $1,626 11/22/23
190 Everett AVE 2 1 776 $998,000 $1,000,000 $1,288 11/22/23
4144 Park BLVD 3 1 1,476 $2,100,000 $2,310,000 $1,565 11/22/23
4005 Sutherland DR 3 2 1,482 $2,150,000 $2,750,000 $1,855 11/21/23
525 Georgia AVE 3 1 905 $2,500,000 $2,550,000 $2,817 11/21/23
610 Forest AVE 2 3 1,392 $1,795,000 $1,700,000 $1,221 11/20/23
Average: 3.2 2.5 1,765 $2,992,231 $3,063,960 $1,754
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved