Real Estate Market Report Los Altos

or Create your own market report

Real Estate Market Report Los Altos

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
435 Cecelia WAY 5 3 2,374 $3,998,000 $1,684
1090 Saint Joseph AVE 3 2 1,681 $3,298,000 $1,961
900 Loyola DR 2 3 2,297 $2,998,000 $1,305
277 Delphi CIR 4 3 3,393 $4,795,000 $1,413
460 Lassen ST 5 2 2 1,349 $1,499,000 $1,111
775 Edge LN 4 5 3,411 $5,950,000 $1,744
26 4th ST 12 2 2 1,598 $1,398,000 $874
646 Distel DR 4 3 2,633 $4,488,000 $1,704
721 Orange AVE 4 3 2,700 $4,498,000 $1,665
551 Tyndall ST 3 3 2,024 $1,995,000 $985
Average: 3.7 3.7 2,873 $4,178,200 $1,444
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
151 Giffin RD 6 6 3,797 $4,998,000 $1,316
1467 Topar AVE 3 2 1,946 $3,988,000 $2,049
585 Cherry AVE 6 3 3,126 $4,288,000 $1,371
300 Valencia DR 4 3 2,337 $3,895,000 $1,666
1917 Farndon AVE 3 2 1,689 $2,948,888 $1,745
730 Anderson DR 4 3 1,755 $3,995,000 $2,276
541 Gabilan ST 3 3 1,930 $3,658,000 $1,895
1222 Richardson AVE 5 3 3,018 $4,988,000 $1,652
54 Los Altos SQ 2 2 1,444 $1,949,888 $1,350
1850 Capistrano WAY 5 5 3,078 $5,080,000 $1,650
Average: 4.0 3.3 2,529 $3,809,035 $1,574
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
215 Hillview AVE 4 4 2,441 $4,500,000 $4,410,000 $1,806 9/29/23
917 Stanley AVE 4 5 3,359 $5,998,000 $5,850,000 $1,741 9/29/23
149 Cuesta DR 4 4 2,044 $2,288,000 $2,125,000 $1,039 9/28/23
2 Hampton CT 3 3 2,082 $3,000,000 $3,250,000 $1,560 9/25/23
915 Regent DR 3 3 2,500 $3,598,000 $4,000,000 $1,600 9/25/23
345 Arboleda DR 4 3 2,268 $4,069,000 $4,272,000 $1,883 9/22/23
1823 Fallen Leaf LN 3 2 2,498 $3,599,000 $3,700,000 $1,481 9/22/23
252 Del Monte AVE 2 1 900 $2,299,000 $2,950,000 $3,277 9/22/23
1438 Miramonte AVE 3 2 2,004 $3,399,000 $3,600,000 $1,796 9/21/23
1092 Valley View CT 3 3 2,607 $4,499,000 $4,855,000 $1,862 9/20/23
Average: 3.5 3.1 2,351 $3,617,921 $3,690,792 $1,608
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved